<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management &#8211; Master Script</title>
	<atom:link href="https://www.master-script.com/topics/development/project-management/feed" rel="self" type="application/rss+xml" />
	<link>https://www.master-script.com</link>
	<description>Web Development tutorials &#38; tips blog</description>
	<lastBuildDate>Sat, 23 May 2020 15:43:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.master-script.com/wp-content/uploads/cropped-icon-32x32.png</url>
	<title>Project Management &#8211; Master Script</title>
	<link>https://www.master-script.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BugKick &#8211; Open Source Bug Tracking App</title>
		<link>https://www.master-script.com/bugkick-open-source-bug-tracking-app.html</link>
					<comments>https://www.master-script.com/bugkick-open-source-bug-tracking-app.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 17:44:33 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Bug Tracking App]]></category>
		<category><![CDATA[BugKick]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=995</guid>

					<description><![CDATA[BugKick is an open source bug tracking and task management application (source is hosted on GitHub) that is “light” in means of features (which i sometimes nice).]]></description>
		
					<wfw:commentRss>https://www.master-script.com/bugkick-open-source-bug-tracking-app.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dotted Paper &#8211; Paper For Wireframing</title>
		<link>https://www.master-script.com/dotted-paper-paper-for-wireframing.html</link>
					<comments>https://www.master-script.com/dotted-paper-paper-for-wireframing.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 10:24:02 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Dotted Paper]]></category>
		<category><![CDATA[No License]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paper For Wireframing]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Wireframing]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=991</guid>

					<description><![CDATA[Dotted Paper is just a free PDF file which makes wireframing/designing easier with the horizontal and vertical grid it has.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/dotted-paper-paper-for-wireframing.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nitro &#8211; Open Source Task Management App That Can Sync With Dropbox</title>
		<link>https://www.master-script.com/nitro-open-source-task-management-app-that-can-sync-with-dropbox.html</link>
					<comments>https://www.master-script.com/nitro-open-source-task-management-app-that-can-sync-with-dropbox.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:17:40 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=404</guid>

					<description><![CDATA[Nitro is a simple, good looking, free and open source task management application to get things done.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/nitro-open-source-task-management-app-that-can-sync-with-dropbox.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kimai &#8211; Open Source Time Tracking Web App</title>
		<link>https://www.master-script.com/kimai-open-source-time-tracking-web-app.html</link>
					<comments>https://www.master-script.com/kimai-open-source-time-tracking-web-app.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:16:30 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Kimai]]></category>
		<category><![CDATA[PHP Time Tracker]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Time Tracking Web App]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=400</guid>

					<description><![CDATA[Those days nearly all project management applications can calculate the time that is being worked on projects to use them in various reports.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/kimai-open-source-time-tracking-web-app.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Guidelines for project pricing</title>
		<link>https://www.master-script.com/guidelines-for-project-pricing.html</link>
					<comments>https://www.master-script.com/guidelines-for-project-pricing.html#respond</comments>
		
		<dc:creator><![CDATA[SGH]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:12:14 +0000</pubDate>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[project price]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=89</guid>

					<description><![CDATA[Collection of rules and red flags which help anyone navigate through every small project]]></description>
		
					<wfw:commentRss>https://www.master-script.com/guidelines-for-project-pricing.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
