<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTML5 &#8211; Master Script</title>
	<atom:link href="https://www.master-script.com/topics/development/html5/feed" rel="self" type="application/rss+xml" />
	<link>https://www.master-script.com</link>
	<description>Web Development tutorials &#38; tips blog</description>
	<lastBuildDate>Fri, 21 Aug 2020 08:51:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.master-script.com/wp-content/uploads/cropped-icon-32x32.png</url>
	<title>HTML5 &#8211; Master Script</title>
	<link>https://www.master-script.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AudioPlayer.js &#8211; HTML5 Audio Player With Touch Support</title>
		<link>https://www.master-script.com/audioplayer-js-html5-audio-player-with-touch-support.html</link>
					<comments>https://www.master-script.com/audioplayer-js-html5-audio-player-with-touch-support.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 16 May 2013 16:33:19 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[AudioPlayer]]></category>
		<category><![CDATA[AudioPlayer.js]]></category>
		<category><![CDATA[HTML5 Audio Player]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Touch Support]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1190</guid>

					<description><![CDATA[AudioPlayer.js is a jQuery plugin for quickly placing a HTML5-powered audio player to any web page.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/audioplayer-js-html5-audio-player-with-touch-support.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iLightBox &#8211; Impressive jQuery Modal Box Plugin</title>
		<link>https://www.master-script.com/ilightbox-impressive-jquery-modal-box-plugin.html</link>
					<comments>https://www.master-script.com/ilightbox-impressive-jquery-modal-box-plugin.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 11:05:16 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Responsive]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=929</guid>

					<description><![CDATA[iLightBox is a fresh alternative to other jQuery lightbox plugins and there is a strong chance that, although it is a paid resource,В it may become your favorite.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/ilightbox-impressive-jquery-modal-box-plugin.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Howler.js &#8211; JavaScript Library For Web Audio</title>
		<link>https://www.master-script.com/howler-js-javascript-library-for-web-audio.html</link>
					<comments>https://www.master-script.com/howler-js-javascript-library-for-web-audio.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 09:44:29 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Howler]]></category>
		<category><![CDATA[Howler.js]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Audio API]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=876</guid>

					<description><![CDATA[The Web Audio API that is developed by Google is easier to work with and has more features compared to alternatives.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/howler-js-javascript-library-for-web-audio.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flot &#8211; A Flexible Plotting Library For jQuery</title>
		<link>https://www.master-script.com/flot-a-flexible-plotting-library-for-jquery.html</link>
					<comments>https://www.master-script.com/flot-a-flexible-plotting-library-for-jquery.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 23:46:57 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Flot]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Plotting Library]]></category>
		<category><![CDATA[Zoom]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=822</guid>

					<description><![CDATA[Flot is a jQuery plugin for easily creating good-looking and interactive charts. The library uses HTML5 canvas for drawing, JSON as the data source and can render a data array with many items.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/flot-a-flexible-plotting-library-for-jquery.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Audio5js &#8211; Cross-Browser HTML5 Audio</title>
		<link>https://www.master-script.com/audio5js-cross-browser-html5-audio.html</link>
					<comments>https://www.master-script.com/audio5js-cross-browser-html5-audio.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 19:02:38 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio5js]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=780</guid>

					<description><![CDATA[HTML5 audio is awesome, so easy to implement and works fast. The only thing that can stop you from using it is the lack of support for older browsers.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/audio5js-cross-browser-html5-audio.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Centurion &#8211; A Responsive CSS Framework For Rapid Prototyping</title>
		<link>https://www.master-script.com/centurion-css-framework-for-rapid-prototyping.html</link>
					<comments>https://www.master-script.com/centurion-css-framework-for-rapid-prototyping.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 24 Dec 2012 20:21:28 +0000</pubDate>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Xhtml & Css]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=702</guid>

					<description><![CDATA[Centurion is a CSS framework, built using SASS and CSS3 media queries, for creating (mostly prototype) layouts that behave good on all devices.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/centurion-css-framework-for-rapid-prototyping.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MotherEffingAnimatedGIF &#8211; Open Source Web App For Creating Animated GIFs Online</title>
		<link>https://www.master-script.com/mothereffinganimatedgif-open-source-web-app-for-creating-animated-gifs-online.html</link>
					<comments>https://www.master-script.com/mothereffinganimatedgif-open-source-web-app-for-creating-animated-gifs-online.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:30:42 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[MotherEffingAnimatedGIF]]></category>
		<category><![CDATA[Web Based]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=416</guid>

					<description><![CDATA[MotherEffingAnimatedGIF is a very simple-yet-functional and open source web application for quickly creating such images online.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/mothereffinganimatedgif-open-source-web-app-for-creating-animated-gifs-online.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nitro &#8211; Open Source Task Management App That Can Sync With Dropbox</title>
		<link>https://www.master-script.com/nitro-open-source-task-management-app-that-can-sync-with-dropbox.html</link>
					<comments>https://www.master-script.com/nitro-open-source-task-management-app-that-can-sync-with-dropbox.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:17:40 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=404</guid>

					<description><![CDATA[Nitro is a simple, good looking, free and open source task management application to get things done.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/nitro-open-source-task-management-app-that-can-sync-with-dropbox.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>jQuery &#8211; Percentage Loader</title>
		<link>https://www.master-script.com/jquery-percentage-loader.html</link>
					<comments>https://www.master-script.com/jquery-percentage-loader.html#respond</comments>
		
		<dc:creator><![CDATA[SGH]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 10:24:08 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Percentage Loader]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=154</guid>

					<description><![CDATA[A tiny jQuery plugin for displaying progress in a visual and engaging way]]></description>
		
					<wfw:commentRss>https://www.master-script.com/jquery-percentage-loader.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QUOjs &#8211; Micro JavaScript Library</title>
		<link>https://www.master-script.com/quojs-micro-javascript-library.html</link>
					<comments>https://www.master-script.com/quojs-micro-javascript-library.html#respond</comments>
		
		<dc:creator><![CDATA[SGH]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 22:10:34 +0000</pubDate>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[quojs]]></category>
		<category><![CDATA[tablet]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=151</guid>

					<description><![CDATA[QuoJS is a micro, modular, Object-Oriented and concise JavaScript Library that simplifies HTML document traversing, event handling, and Ajax interactions for rapid mobile web development. It allows you to write powerful, flexible and cross-browser code with its elegant, well documented, and micro coherent API.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/quojs-micro-javascript-library.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
