<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development &#8211; Master Script</title>
	<atom:link href="https://www.master-script.com/topics/development/feed" rel="self" type="application/rss+xml" />
	<link>https://www.master-script.com</link>
	<description>Web Development tutorials &#38; tips blog</description>
	<lastBuildDate>Thu, 09 Jul 2020 20:16:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.master-script.com/wp-content/uploads/cropped-icon-32x32.png</url>
	<title>Development &#8211; Master Script</title>
	<link>https://www.master-script.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Self-Taught Programmer</title>
		<link>https://www.master-script.com/the-self-taught-programmer.html</link>
					<comments>https://www.master-script.com/the-self-taught-programmer.html#respond</comments>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 20:16:28 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python 3]]></category>
		<category><![CDATA[python 3 book]]></category>
		<category><![CDATA[self learn]]></category>
		<category><![CDATA[Self Programmer book]]></category>
		<category><![CDATA[Self-Taught Programmer]]></category>
		<guid isPermaLink="false">https://www.master-script.com/?p=2457</guid>

					<description><![CDATA[The Definitive Guide to Programming Professionally]]></description>
		
					<wfw:commentRss>https://www.master-script.com/the-self-taught-programmer.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HTML Dashboard UI Kit</title>
		<link>https://www.master-script.com/html-dashboard-ui-kit.html</link>
					<comments>https://www.master-script.com/html-dashboard-ui-kit.html#respond</comments>
		
		<dc:creator><![CDATA[SGH]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 09:20:25 +0000</pubDate>
				<category><![CDATA[Bootstrap Framework]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[Dashboard UI]]></category>
		<guid isPermaLink="false">https://www.master-script.com/?p=2588</guid>

					<description><![CDATA[Admin panel made simple. Premium and Open Source dashboard template with responsive and high quality UI.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/html-dashboard-ui-kit.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HTML &#038; CSS: A Beginner&#8217;s Guide</title>
		<link>https://www.master-script.com/html-css-a-beginners-guide.html</link>
					<comments>https://www.master-script.com/html-css-a-beginners-guide.html#respond</comments>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 20 May 2020 09:24:04 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css book]]></category>
		<category><![CDATA[htm and css book]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html book]]></category>
		<guid isPermaLink="false">https://www.master-script.com/?p=2226</guid>

					<description><![CDATA[HTML &#038; CSS: A Beginner's Guide teaches you with the aid of colourful screenshots and diagrams how to create web sites and style them using Cascading Style Sheets. This book offers practical guidance, examples and know how without the long boring technical fluff and how to apply it to related Web development issues.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/html-css-a-beginners-guide.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Python: For Beginners: A Crash Course Guide To Learn Python</title>
		<link>https://www.master-script.com/python-for-beginners-a-crash-course-guide-to-learn-python-in-1-week-coding-programming-web-programming-programmer.html</link>
					<comments>https://www.master-script.com/python-for-beginners-a-crash-course-guide-to-learn-python-in-1-week-coding-programming-web-programming-programmer.html#respond</comments>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 20 May 2020 09:15:38 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python For Beginners]]></category>
		<guid isPermaLink="false">https://www.master-script.com/?p=2201</guid>

					<description><![CDATA[Python is a simple yet powerful programming language that can enable you to start thinking like a programmer right from the beginning. It is very readable and the stress many beginners face about memorizing arcane syntax typically presented by other programming languages will not affect you at all.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/python-for-beginners-a-crash-course-guide-to-learn-python-in-1-week-coding-programming-web-programming-programmer.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minified.js &#8211; A Tiny Alternative To jQuery</title>
		<link>https://www.master-script.com/minified-js-a-tiny-alternative-to-jquery.html</link>
					<comments>https://www.master-script.com/minified-js-a-tiny-alternative-to-jquery.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 16 Jul 2013 08:02:39 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Alternative To jQuery]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Minified.js]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1390</guid>

					<description><![CDATA[Minified.js is a very strong alternative to these frameworks and it comes with an impressive size, less than 4kb minified.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/minified-js-a-tiny-alternative-to-jquery.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Countable &#8211; Paragraph, Word &#038; Character Counting With JavaScript</title>
		<link>https://www.master-script.com/countable-paragraph-word-character-counting-with-javascript.html</link>
					<comments>https://www.master-script.com/countable-paragraph-word-character-counting-with-javascript.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 20:01:02 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Character Counting With JavaScript]]></category>
		<category><![CDATA[Countable]]></category>
		<category><![CDATA[Paragraph]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1382</guid>

					<description><![CDATA[Countable is a tiny and standalone JavaScript function that brings the ability to count all three. It works very straightforward and has the option to count the inputs with stripping HTML tags.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/countable-paragraph-word-character-counting-with-javascript.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pico &#8211; Flat-File CMS</title>
		<link>https://www.master-script.com/pico-flat-file-cms.html</link>
					<comments>https://www.master-script.com/pico-flat-file-cms.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 14:31:50 +0000</pubDate>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Softwares]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Flat-File CMS]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[PHP CMS]]></category>
		<category><![CDATA[Pico]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1378</guid>

					<description><![CDATA[Pico is an open source CMS application that is capable of very few things. It uses flat-files as the database and built with PHP. Simply, there is no setup and the app works instantly.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/pico-flat-file-cms.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Progression.js &#8211; Real-Time Hints &#038; Progress Feedback For Forms</title>
		<link>https://www.master-script.com/progression-js-real-time-hints-progress-feedback-for-forms.html</link>
					<comments>https://www.master-script.com/progression-js-real-time-hints-progress-feedback-for-forms.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 25 Jun 2013 04:52:06 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Progression.js]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1347</guid>

					<description><![CDATA[Progression.js is a jQuery plugin that shows tips about an active form field and also displays the progress (how much of the form is filled).]]></description>
		
					<wfw:commentRss>https://www.master-script.com/progression-js-real-time-hints-progress-feedback-for-forms.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buttons &#8211; A CSS Library For Creating Buttons</title>
		<link>https://www.master-script.com/buttons-a-css-library-for-creating-buttons.html</link>
					<comments>https://www.master-script.com/buttons-a-css-library-for-creating-buttons.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 04:51:32 +0000</pubDate>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Css Buttons]]></category>
		<category><![CDATA[Sass]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1343</guid>

					<description><![CDATA[Buttons is a CSS library for creating highly customizable, flexible and modern web buttons.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/buttons-a-css-library-for-creating-buttons.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aristochart &#8211; Flexible &#038; Static Line Charts Library</title>
		<link>https://www.master-script.com/aristochart-flexible-static-line-charts-library.html</link>
					<comments>https://www.master-script.com/aristochart-flexible-static-line-charts-library.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 10:13:42 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Aristochart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Goodies]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1331</guid>

					<description><![CDATA[Aristochart is a JavaScript library with no dependencies. It is only capable of creating 2D line charts which are static (uses [canvas]).]]></description>
		
					<wfw:commentRss>https://www.master-script.com/aristochart-flexible-static-line-charts-library.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
