<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspiration &#8211; Master Script</title>
	<atom:link href="https://www.master-script.com/topics/design/inspiration/feed" rel="self" type="application/rss+xml" />
	<link>https://www.master-script.com</link>
	<description>Web Development tutorials &#38; tips blog</description>
	<lastBuildDate>Mon, 08 Jun 2020 18:29:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.master-script.com/wp-content/uploads/cropped-icon-32x32.png</url>
	<title>Inspiration &#8211; Master Script</title>
	<link>https://www.master-script.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Some Free UI Wireframe Kits</title>
		<link>https://www.master-script.com/some-free-ui-wireframe-kits.html</link>
					<comments>https://www.master-script.com/some-free-ui-wireframe-kits.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 25 Jun 2013 15:08:58 +0000</pubDate>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Free Kit]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Wireframe]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1355</guid>

					<description><![CDATA[Every time when starting a new web design project, itв's always a good idea to begin with a wireframe. The purpose of a wireframe is to communicate the layout of a page without getting caught up in color and design elements.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/some-free-ui-wireframe-kits.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Picksum Ipsum &#8211; Dummy Text From Hollywood</title>
		<link>https://www.master-script.com/picksum-ipsum-dummy-text-from-hollywood.html</link>
					<comments>https://www.master-script.com/picksum-ipsum-dummy-text-from-hollywood.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 10:35:12 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Dummy Text]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Lorem Ipsum]]></category>
		<category><![CDATA[Picksum Ipsum]]></category>
		<category><![CDATA[Web Based]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1285</guid>

					<description><![CDATA[Picksum Ipsum is another dummy text generator that is pretty original and fun. It has a database of lines from 4 В Hollywood legends: Client Eastwood, Morgan Freeman, Michael Caine and Jim Carrey.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/picksum-ipsum-dummy-text-from-hollywood.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>15+ Examples of How to incorporate White in your Designs</title>
		<link>https://www.master-script.com/examples-of-how-to-incorporate-white-in-your-designs.html</link>
					<comments>https://www.master-script.com/examples-of-how-to-incorporate-white-in-your-designs.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 15:09:59 +0000</pubDate>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[White]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=934</guid>

					<description><![CDATA[White, for its brightness or for its power of calming and conveying something nice, is a powerful color in web design. From menus to background, details in images and textures to frames and type, you can certainly count on white to add an elegant touch to a website. And that’s why today we gathered good examples of websites that beautifully incorporate white in their designs.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/examples-of-how-to-incorporate-white-in-your-designs.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To: create triangle shapes</title>
		<link>https://www.master-script.com/how-to-create-triangle-shapes.html</link>
					<comments>https://www.master-script.com/how-to-create-triangle-shapes.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 11:25:14 +0000</pubDate>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[triangle]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=527</guid>

					<description><![CDATA[We see triangles everywhere: on tooltips, dropdowns and even on loading animations. Like it or not, these small elements are quite important when trying to build some relationships between various UI elements.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/how-to-create-triangle-shapes.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>50+ Beautiful &#038; Creative Embossed Business Cards</title>
		<link>https://www.master-script.com/50-beautiful-creative-embossed-business-cards.html</link>
					<comments>https://www.master-script.com/50-beautiful-creative-embossed-business-cards.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 06:09:07 +0000</pubDate>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Embossed]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=436</guid>

					<description><![CDATA[Embossing your business card is a great effect to grab your audience's attention, along with printing on different mediums, sizes of card and utilizing complimentary techniques such as letterpress, spot UV and die cut.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/50-beautiful-creative-embossed-business-cards.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dashing &#8211; Open Source Framework For Beautiful Dashboards</title>
		<link>https://www.master-script.com/dashing-open-source-framework-for-beautiful-dashboards.html</link>
					<comments>https://www.master-script.com/dashing-open-source-framework-for-beautiful-dashboards.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:08:11 +0000</pubDate>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dashing]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Ruby]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=424</guid>

					<description><![CDATA[Dashing is a flexible framework, built with Ruby (Sinatra-based) and Coffeescript, for creating attractive dashboards.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/dashing-open-source-framework-for-beautiful-dashboards.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
