<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extras &#8211; Master Script</title>
	<atom:link href="https://www.master-script.com/tag/extras/feed" rel="self" type="application/rss+xml" />
	<link>https://www.master-script.com</link>
	<description>Web Development tutorials &#38; tips blog</description>
	<lastBuildDate>Fri, 17 Jul 2020 12:56:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.master-script.com/wp-content/uploads/cropped-icon-32x32.png</url>
	<title>Extras &#8211; Master Script</title>
	<link>https://www.master-script.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Minified.js &#8211; A Tiny Alternative To jQuery</title>
		<link>https://www.master-script.com/minified-js-a-tiny-alternative-to-jquery.html</link>
					<comments>https://www.master-script.com/minified-js-a-tiny-alternative-to-jquery.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 16 Jul 2013 08:02:39 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Alternative To jQuery]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Minified.js]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1390</guid>

					<description><![CDATA[Minified.js is a very strong alternative to these frameworks and it comes with an impressive size, less than 4kb minified.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/minified-js-a-tiny-alternative-to-jquery.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pico &#8211; Flat-File CMS</title>
		<link>https://www.master-script.com/pico-flat-file-cms.html</link>
					<comments>https://www.master-script.com/pico-flat-file-cms.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 14:31:50 +0000</pubDate>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Softwares]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Flat-File CMS]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[PHP CMS]]></category>
		<category><![CDATA[Pico]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1378</guid>

					<description><![CDATA[Pico is an open source CMS application that is capable of very few things. It uses flat-files as the database and built with PHP. Simply, there is no setup and the app works instantly.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/pico-flat-file-cms.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KineticWing &#8211; Modern, Extensible &#038; Free IDE</title>
		<link>https://www.master-script.com/kineticwing-modern-extensible-free-ide.html</link>
					<comments>https://www.master-script.com/kineticwing-modern-extensible-free-ide.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 25 Jun 2013 04:50:11 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[KineticWing]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Sass]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1339</guid>

					<description><![CDATA[KineticWing is a free IDE that is lightweight, portable and works on all major operating systems (Mac support is mentioned to be coming soon).]]></description>
		
					<wfw:commentRss>https://www.master-script.com/kineticwing-modern-extensible-free-ide.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chrome Logger &#8211; An Extension For Debugging Server-Side Code</title>
		<link>https://www.master-script.com/chrome-logger-an-extension-for-debugging-server-side-code.html</link>
					<comments>https://www.master-script.com/chrome-logger-an-extension-for-debugging-server-side-code.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 11:28:59 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome Logger]]></category>
		<category><![CDATA[Debug]]></category>
		<category><![CDATA[Extras]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1300</guid>

					<description><![CDATA[Chrome Logger is an extension that brings server-side code debugging to this tool. It has libraries for PHP, Python, Ruby, .NET, ColdFusion and Node.js. Also, new ones can be created with the documentation provided.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/chrome-logger-an-extension-for-debugging-server-side-code.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Screensiz.es &#8211; A Place To Find Screen Size Information For Many Popular Devices</title>
		<link>https://www.master-script.com/screensiz-es-a-place-to-find-screen-size-information-for-many-popular-devices.html</link>
					<comments>https://www.master-script.com/screensiz-es-a-place-to-find-screen-size-information-for-many-popular-devices.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 11:30:18 +0000</pubDate>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[Screen Size Service]]></category>
		<category><![CDATA[Screensiz.es]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1246</guid>

					<description><![CDATA[Screensiz.es is a website that lists the important data about the screens of widely-used mobile + tablet screens and monitors.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/screensiz-es-a-place-to-find-screen-size-information-for-many-popular-devices.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GoodUI &#8211; Useful Tips For a Good User Interface</title>
		<link>https://www.master-script.com/goodui-useful-tips-for-a-good-user-interface.html</link>
					<comments>https://www.master-script.com/goodui-useful-tips-for-a-good-user-interface.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 15 May 2013 20:07:05 +0000</pubDate>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[GoodUI]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Interface]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1178</guid>

					<description><![CDATA[GoodUI is a website that regularly shares handy tips for creating “converting and easy-to-use” user interfaces.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/goodui-useful-tips-for-a-good-user-interface.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>phpFastCache &#8211; Speed Up Websites With Caching</title>
		<link>https://www.master-script.com/phpfastcache-speed-up-websites-with-caching.html</link>
					<comments>https://www.master-script.com/phpfastcache-speed-up-websites-with-caching.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 09 May 2013 09:00:43 +0000</pubDate>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[php caching]]></category>
		<category><![CDATA[phpFastCache]]></category>
		<category><![CDATA[Speed Up Website]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1162</guid>

					<description><![CDATA[phpFastCache is an open source PHP caching library that comes as a single-file and can be integrated so quickly.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/phpfastcache-speed-up-websites-with-caching.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fool.js &#8211; A jQuery Plugin For April Fools’ Day Jokes</title>
		<link>https://www.master-script.com/fooljs-a-jquery-plugin-for-april-fools-day-jokes.html</link>
					<comments>https://www.master-script.com/fooljs-a-jquery-plugin-for-april-fools-day-jokes.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 08:20:35 +0000</pubDate>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Fool.js]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Other Scripts/Apps.]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1121</guid>

					<description><![CDATA[The 1st of April is getting very close and I’m sure we’ll see lots of fake news or fun stuff going around on websites that day.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/fooljs-a-jquery-plugin-for-april-fools-day-jokes.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SVG.js &#8211; Manipulate And Animate SVG Easily</title>
		<link>https://www.master-script.com/svgjs-manipulate-and-animate-svg-easily.html</link>
					<comments>https://www.master-script.com/svgjs-manipulate-and-animate-svg-easily.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 09:29:03 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Animate SVG]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[svgjs]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1056</guid>

					<description><![CDATA[SVG.js is a JavaScript library for working (manipulating and animating) with SVG without any complexity.]]></description>
		
					<wfw:commentRss>https://www.master-script.com/svgjs-manipulate-and-animate-svg-easily.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koken &#8211; An Impressive Free CMS For Creative Websites</title>
		<link>https://www.master-script.com/koken-an-impressive-free-cms-for-creative-websites.html</link>
					<comments>https://www.master-script.com/koken-an-impressive-free-cms-for-creative-websites.html#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 09:50:30 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[CMS Softwares]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Free CMS]]></category>
		<category><![CDATA[Koken]]></category>
		<guid isPermaLink="false">https://www.master-script.com?p=1048</guid>

					<description><![CDATA[Koken is a free and self-hosted CMS (PHP-MySQL) that is focused on building websites where portfolio/gallery is in the core (like designer or photographer sites).]]></description>
		
					<wfw:commentRss>https://www.master-script.com/koken-an-impressive-free-cms-for-creative-websites.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
